Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Estimated total

€0,00 EUR

Tax included. Shipping and discounts calculated at checkout.

7 YEARS OF EXPERIENCE

16.000+ HAPPY CLIENTS

FREE BENELUX SHIPPING OVER 150€

  • All Products
  • Sneakers
    • ← Back to Main Menu
    • ALL SNEAKERS
    • ADIDAS
      • Adidas Campus 00s
      • Adidas Gazelle
      • Adidas Samba
      • Adidas Spezial
    • ASICS
      • Asics GEL-NYC
      • Asics GEL-1130
      • Asics GT-2160
    • AIR JORDAN
      • Air Jordan 1 High
      • Air Jordan 1 Mid
      • Air Jordan 1 Low
      • Air Jordan 2
      • Air Jordan 3
      • Air Jordan 4
      • Air Jordan 5
      • Air Jordan 6
      • Air Jordan 11
    • NIKE
      • Nike Dunk Low
      • Nike Dunk High
      • Nike SB Dunk
      • Nike Air Max
      • Nike Air Force 1
      • Nike x Nocta
      • Nike x Off-White
      • Nike x Sacai
      • Nike x Supreme
      • Nike x Travis Scott
      • Nike Basketball
    • NEW BALANCE
      • New Balance 530
      • New Balance 550
      • New Balance 1906r
      • New Balance 2002r
    • YEEZY
      • Yeezy 350
      • Yeezy 500
      • Yeezy 700
      • Yeezy Slide
      • Yeezy Foam RNNR
      • Yeezy DSRT Boot
  • Clothing
    • ← Back to Main Menu
    • ALL CLOTHING
    • BY BRAND
      • Anti Social Social Club
      • BAPE
      • Buchan
      • Cactus Plant Flea Market
      • Denim Tears
      • Deuxieme Origine
      • Drip Drops
      • Gallery Dept.
      • Hidden Gems
      • Kaws
      • Lost Intuitions
      • Lukamachain
      • NeWave
      • Palm Angels
      • Sample Belgium
      • Stüssy
      • Supreme
      • Travis Scott Cactus Jack
      • VLONE
      • Wins & Losses
  • Accessories
  • Sales
  • Locations
  • About Us
  • Contact
  • Blog
  • Follow Us
    • Instagram
    • TikTok
    • YouTube
    • Facebook
Log in

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • English
  • Français
DRIP DROPS
  • All Products
  • Sneakers
    • ALL SNEAKERS
    • ADIDAS
      • Adidas Campus 00s
      • Adidas Gazelle
      • Adidas Samba
      • Adidas Spezial
    • ASICS
      • Asics GEL-NYC
      • Asics GEL-1130
      • Asics GT-2160
    • AIR JORDAN
      • Air Jordan 1 High
      • Air Jordan 1 Mid
      • Air Jordan 1 Low
      • Air Jordan 2
      • Air Jordan 3
      • Air Jordan 4
      • Air Jordan 5
      • Air Jordan 6
      • Air Jordan 11
    • NIKE
      • Nike Dunk Low
      • Nike Dunk High
      • Nike SB Dunk
      • Nike Air Max
      • Nike Air Force 1
      • Nike x Nocta
      • Nike x Off-White
      • Nike x Sacai
      • Nike x Supreme
      • Nike x Travis Scott
      • Nike Basketball
    • NEW BALANCE
      • New Balance 530
      • New Balance 550
      • New Balance 1906r
      • New Balance 2002r
    • YEEZY
      • Yeezy 350
      • Yeezy 500
      • Yeezy 700
      • Yeezy Slide
      • Yeezy Foam RNNR
      • Yeezy DSRT Boot
  • Clothing
    • ALL CLOTHING
    • BY BRAND
      • Anti Social Social Club
      • BAPE
      • Buchan
      • Cactus Plant Flea Market
      • Denim Tears
      • Deuxieme Origine
      • Drip Drops
      • Gallery Dept.
      • Hidden Gems
      • Kaws
      • Lost Intuitions
      • Lukamachain
      • NeWave
      • Palm Angels
      • Sample Belgium
      • Stüssy
      • Supreme
      • Travis Scott Cactus Jack
      • VLONE
      • Wins & Losses
  • Accessories
  • Sales

Language

  • English
  • Français
Log in Cart
Anti Social Social Club logo
BUCHAN logo
DENIM TEARS logo
DEUXIEME ORIGINE logo
Drip Drops logo
HIDDEN GEMS logo
KAWS logo
LOST INTUITIONS logo
LUKAMACHAIN logo
NEWAVE logo
OFF-WHITE logo
SAMPLE BELGIUM logo
STÜSSY logo
Wins & Losses logo

SHOP

  • All Products
  • Sneakers
  • Clothing
  • Accessories
  • Sales

SUPPORT

  • Contact Us
  • Blog
  • FAQs
  • Refund Policy
  • Privacy Policy
  • Terms of Services
  • Shipping Policy

ADDRESSES

Drip Drops Brussels, Lombard 11

Drip Drops Antwerp, Kammenstraat 44

FOLLOW US

TikTok Instagram YouTube Facebook
© 2025, DRIP DROPS by DIGIIITALL
  • Visa
  • Mastercard
  • American Express
  • Cartes Bancaires
  • PayPal
  • Menu
  • Profile
  • Search
  • Cart
  • Rewards
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
    Products
    Products
    Collections
    Pages